זוג רמקולים הייפיי קטנים ומעוצבים לשולחן העבודה
הרמקולים החדשים והמרשימים האלה עוצבו במיוחד לשולחן העבודה
– כל רמקול מכיל: וופר עשוי סיביי קרבון 3.5 אינץ וטויטר משי 1 אינץ
– בתוך הרמקול הושקעה מחשבה על מניעת תדרים עומדים בתוך הרמקול גם ברמת העיצוב
וגם ברמת בחירת היציקת מתכת למניעת רעידות בבס והכל כדי לשפר את הפיזור הסאונד והדמיית הבמה
מה בקופסא :
1 רמקול ראשי (עם כל החיבורים והשליטה )
2 רמקול מישני
3 מתאם לחשמל
4 כבל חשמל
5 כבל שזור ואיכותי 3.5ממ לשני RCA
6 כבל מגשר בין הרמקולים
7 הוראות הפעלה
8 בסיס גומי שטוח X2 בסיס גומי עם זוית מעלה X2
| General Specifications | |||
| Name/Model | SP3 | color | Black |
| Dimensions | About 163x120x132mm (without base) About 170x120x132mm (with 0° flat base) About 182x120x132mm (with 7° elevation base) | ||
| Speaker performance indicators | |||
| Parameter Name | Test Conditions | Design Specifications | |
| THD(%) | Max volume,Rated input -10dB | ≤ 0.02% | |
| Output power (distortion limited) | Rated condition (THD 1%), bass | 2*30W | |
| Rated condition (THD 1%), treble | 2*10W | ||
| Crosstalk | Rated conditions | 84dB | |
| SNR | Rated conditions (dbA) | 96dB | |
| Crossover point | It is the point at where sound transitions from bass to treble speaker. | 3.4KHZ | |
| Bass adjustment | -8dB-0dB | ||
| Input methods | RCA 3.5mm | ||
| Dimensions | H*W*D (mm) | 165x120x130 | |
| Net weight | Main:1.8kg | ||
| Vice:1.6kg | |||
| Speaker acoustic indicators | |||
| Parameter Name | Test Conditions | Design Specifications | |
| Frequency Response | Measured in the free field (anechoic chamber), at 1m(≈3.28ft.) axially from the front of the speaker, with input power 1W. | 65Hz–20KHz STD±2db | |
| Impedance | Bass driver | 8 Ω | |
| Treble driver | 8 Ω | ||
| Sensitivity | Measured in the free field (anechoic chamber), at 1m(≈3.28ft.) axially from the front of the speaker, with frequency range 74HZ-20KHZ,1/3 OCT,120mV | ||






















חוות דעת
אין עדיין חוות דעת.